Career Passing Leaders
PLAYER COMPLETIONS YEARS
1. Chris Redman 12,541 1996-99
2. Brian Brohm 10,775 2004-07
3. Dave Ragone 8,596 1999-02
4. Jay Gruden 7,024 1985-88
5. Stefan LeFors 5,853 2001-04
6. Ed Rubbert 5,496 1983-86
7. Jeff Brohm 5,451 1989-93
8. Marty Lowe 4,861 1991-95
9. Browning Nagle 4,653 1989-91
10. John Madeya 4,504 1970-72
Highest Career Completion Percentage
PLAYER CMP-ATT PCT. YEARS
1. Stefan LeFors (416-630) .660 2001-04
2. Brian Brohm (780-1,185) .658 2004-07
3. Chris Redman (1,031-1,679) .614 1996-99
4. Dave Ragone (685-1,180) .581 1999-02
5. Johnny Unitas (291-502) .580 1951-54
6. Jeff Brohm (402-715) .562 1989-93
7. Browning Nagle (333-597) .558 1989-91
8. Jay Gruden (572-1,049) .545 1985-88
9. Dean May (328-602) .545 1980-83
10. Marty Lowe (416-767) .542 1991-95
Career Rushing Yards
PLAYER YARDS YEARS
1. Walter Peacock 3,204 1972-75
2. Nathan Poole 2,903 1975-78
3. Lenny Lyles 2,786 1954-57
4. Howard Stevens 2,723 1971-72
5. Frank Moreau 2,599 1995-99
6. Tom Lucia 2,542 1947-50
7. Michael Bush 2,514 2003-06
8. Deon Booker 2,363 1985-88
9. Ralph Dawkins 2,159 1990-93
10. Anthony Shelman 2,114 1991-94
11. Calvin Prince 2,078 1976-77
12. Kolby Smith 1,863 2003-06
13. Don Craft 1,764 1978-81
14. Eric Shelton 1,728 2003-04
15. Bill Gatti 1,676 1968-70
Career Rushing Touchdowns
PLAYER TD YEARS
1. Lenny Lyles 43 1954-57
2. Michael Bush 39 2003-06
3. Eric Shelton 30 2003-04
4. Frank Moreau 27 1995-99
Anthony Shelman 27 1991-94
6. Howard Stevens 25 1971-72
7. Tom Lucia 23 1947-50
Nathan Poole 23 1975-78
Calvin Prince 23 1976-77
10. Lionel Gates 20 2001-04
Anthony Allen 20 2006-07
Stats and schedule from 2008 Louisville football media guide.